CALL: 1300 998 000
Reinforced Silicone Tubing
Silicone Sheets
Silicone Sponge

Silicone Tubing for the food and beverage industry

Food and beverage producers demand hygiene and performance for all aspects of their plant – including silicone tubing. Whether it is for transferring products or for use in a pump, Gecko Opticals Silicone Rubber Tubing offers an hygienic, high performance product that can help increase or maintain the productivity of your plant.

  • Our Silicone Tubing offers a smooth wall, easily cleaned, hygienic path for your products
  • Our Silicone Tubing is engineered to work in peristaltic pumps, offering the best life and flow stability

Our Silicone Tubing is used in a very wide range of applications, including:

  • Silicone Tubing for yeast harvesting in breweries
  • Silicone Tubing used for dispensing and transferring ingredients, fillings and flavourings
  • Silicon Rubber tube is used for metering liquid ingredients
  • Feeding spray systems for flavourings and colourings
  • Dispensing finished products including juices and soft drinks
  • Transferring and pumping yoghurts and sauces with fruit or other solids

Our Silicone Tubing is made from 100% silicone elastomer. It is environmentally friendly and unlike its plastic alternatives, releases no toxic fumes when disposed of by incineration.

Gecko Optical is one of the largest suppliers of Silicone Tubing in Australia.

Silicon Tubing is extremely flexible and has excellent memory characteristics.

Silicon Tubing is ideal for many applications. Silicon tubing has been developed for consistent quality providing dependable performance.

Silicone Rubber Tubing (VMQ), meets the following standards:

  • BGA XV, FDA § 177.2600, DAB 10, Ph.Eur.2.Edition

  • Test for cytotoxicity according to SOP 9.11.10, EN 30993-5,12

  • Durometer 55 Shore A

  • Temperature range -60°C to +200°C, short periods up to +260°C

Silicone tubing is now available from Gecko Optical here in Perth, Western Australia, we despatch to anywhere within Australia. NSW, Victoria, Queensland, ACT, South Australia, NT & Tasmania.

Please see our competetive pricing for Silicone Tubing

FREE DELIVERY ON ALL SILICONE TUBING ORDERS
Prices do not include GST

Inner-Ø
mm
Outer-Ø
mm
Wall Thickness mm
Catalog No  
Price ($) per meter
0,5 1,3 0,4 310 0504 7.60
0,5 2,5 1 310 0525 10.50
0,8 1,6 0,4 310 0804 8.40
1 1,8 0,4 310 0118 8.40
1 3 1 310 0103 10.00
1 4 1,5 310 0104 12.00
1 6 2,5 310 0106 14.00
1,5 2,3 0,4 310 1523 8.00
1,5 3 0,75 310 1503 8.90
1,5 3,5 1 310 1535 10.50
1,5 4 1,25 310 1504 13.00
2 2,6 0,3 310 0226 4.20
2 2,8 0,4 310 0228 5.80
2 4 1 310 0204 7.30
2 5 1,5 310 0205 12.80
2 6 2 310 0206 15.40
2,5 3,3 0,4 310 2533 7.30
2,5 4,5 1 310 2545 8.80
3 3,8 0,4 310 0338 6.80
3 5 1 310 0305 9.20
3 6 1,5 310 0306 13.50
Inner-Ø
mm
Outer-Ø
mm
Wall Thickness mm
Catalog No  
Price ($) per meter
3 7 2 310 0307 13.50
4 5 0,5 310 0405 7.00
4 6 1 310 0406 11.00
4 7 1,5 310 0407 16.20
4 8 2 310 0408 22.40
4 9 2,5 310 0409 24.00
5 6 0,5 310 0506 14.40
5 7 1 310 0507 15.50
5 8 1,5 310 0508 17.20
5 9 2 310 0509 21.50
5 10 2,5 310 0510 24.40
6 8 1 310 0608 12.10
6 9 1,5 310 0609 15.80
6 10 2 310 0610 21.25
6 12 3 311 0612 24.00
7 10 1,5 310 0710 17.05
7 11 2 310 0711 26.00
8 10 1 310 0810 14.40
8 11 1,5 310 0811 16.60
Inner-Ø
mm
Outer-Ø
mm
Wall Thickness mm Catalog No   Price ($) per meter
8 12 2 310 0812 21.60
8 14 3 310 0814 30.70
8 15 3,5 310 0815 38.00
9 12 1,5 310 0912 16.00
9 13 2 310 0913 18.90
10 13 1,5 310 1013 18.20
10 14 2 310 1014 20.00
10 15 2.5 310 1015 27.00
10 16 3 310 1016 31.00
10 18 4 310 1018 35.00
11 15 2 310 1115 25.30
12 16 2 310 1216 25.00
12 18 3 310 1218 38.00
13 19 3 310 1319 43.80
14 20 3 310 1420 46.10
15 21 3 310 1521 48.00
16 21 2.5 310 1621 42.80
18 24 3 310 1824 48.00
20 26 3 310 2026 48.00
25 33 4 3102534 96.00

SOLD BY THE METER

Enter the length required in the box below
Buy Now Button Bottom of page

310 0504 (0.5mm x 1.3mm)

310 0525 (0.5mm x 2.5mm)

310 0804 (0.8mm x 1.6mm)

310 0118 (1.0mm x 1.8mm)

310 0103 (1.0mm x 3.0mm)

310 0104 (1.0mm x 4.0mm)

310 0106 (1.0mm x 6.0mm)

310 1523 (1.5mm x2.3 mm)

310 1503 (1.5mm x 3.0mm)

310 1535 (1.5mm x 3.5mm)

310 1504 (1.5mm x 4.0mm)

310 0226 (2.0mm x 2.6mm)

310 0228 (2.0mm x 2.8mm)

310 0204 (2.0mm x 4.0mm)

310 0205 (2.0mm x 5.0mm)

310 0206 (2.0mm x 6.0mm)

310 2533 (2.5mm x 3.3mm)

310 2545 (2.5mm x 4.5mm)

310 0338 (3.0mm x 3.8mm)

310 0305 (3.0mm x 5.0mm)

310 0306 (3.0mm x 6.0mm)

310 0307 (3.0mm x 7.0mm)

310 0405 (4.0mm x 5.0mm)

310 0406 (4.0mm x 6.0mm)

310 0407 (4.0mm x 7.0mm)

310 0408 (4.0mm x 8.0mm)

310 0409 (4.0mm x 9.0mm)

310 0506 (5.0mm x 6.0mm)

310 0507 (5.0mm x 7.0mm)

310 0508 (5.0mm x 8.0mm)

310 0509 (5.0mm x 9.0mm)

310 0510 (5.0mm x 10.0mm)

310 0608 (6.0mm x 8.0mm)

310 0609 (6.0mm x 9.0mm)

310 0610 (6.0mm x 10.0mm)

310 0612 (6.0mm x 12.0mm)

310 0710 (7.0mm x 10.0mm)

310 0711 (7.0mm x 11.0mm)

310 0810 (8.0mm x 10mm)

310 0811 (8.0mm x 11.0mm)

310 0812 (8.0mm x 12.0mm)

310 0814 (8.0mm x 12.0mm)

310 0815 (8.0mm x 15.0mm)

310 0912 (9.0mm x 12.0mm)

310 0913 (9.0mm x 13.0mm)

310 1013 (10.0mm x 13.0mm)

310 1014 (10.0mm x 14.0mm)

310 1015 (10.0mm x 15.0mm)

310 1016 (10.0mm x 16.0mm)

310 1018 (10.0mm x 18.0mm)

310 1115 (11.0mm x 15.0mm)

310 1216 (12.0mm x 16.0mm)

310 1218 (12.0mm x 18.0mm)

310 1319 (13.0mm x 19.0mm)

310 1420 (14.0mm x 20.0mm)

310 1521 (15.0mm x 21.0mm)

310 1621 (16.0mm x 21.0mm)

310 1824 (18.0mm x 24.0mm)

310 2026 (20.0mm x 26.0mm)

310 2534 (25.0mm x 33.0mm)

Find us at: www.silicone-tubing.com.au | www.autoclave-autoclaves.com.au | www.geckooptical.com | www.discountscales.com.au
About Us | Delivery Policy | Return Policy | Privacy Policy | Links